Extension Activities


Extension Programmes (2018)

Activities No. of Programmes No. of Farmers No. of Extension Personnel TOTAL
Advisory Services 85 822 55 877
Diagnostic visits 64 225 25 250
Field Day 5 185 18 203
Group discussions 5 86 0 86
Kisan Ghosthi 5 1567 125 1692
Film Show 2 153 10 163
Self - help groups 2 157 0 157
Kisan Mela 5 7534 200 7734
Exhibition 2 3578 111 3689
Scientists' visit to farmers field 48 253 0 253
Farm Science Club 1 13 0 13
Ex-trainees Sammelan 1 87 0 87
Farmers' seminar/workshop 1 83 0 83
Method Demonstrations 2 16 0 16
Celebration of important days 8 367 33 400
Special day celebration 3 379 23 402
Total 239 15505 600 16105

Details of other extension programmes

Particulars Number
Extension Literature 115
News paper coverage 115
Popular articles 6
Radio Talks 2
Total 125

Extension Programmes (2019)

Activities No. of Programmes No. of Farmers No. of Extension Personnel TOTAL
Advisory Services 14 628 55 683
Diagnostic visits 1 187 25 212
Field Day 4 172 18 190
Group discussions 2 67 0 67
Kisan Ghosthi 5 1145 125 1270
Film Show 2 84 0 84
Self - help groups 3 1573 158 1731
Kisan Mela 2 3578 29 3607
Exhibition 1 171 0 171
Scientists' visit to farmers field 1 83 0 83
Farmers' Seminar/Workshop 1 83 0 83
Method Demonstrations 2 72 0 72
Celebration of important days 8 412 33 445
Special day celebration 3 210 23 233
Total 48 8382 466 8848

Details of other extension programmes

Particulars Number
Electronic Media (CD./DVD)
Extension Literature 500
News paper coverage 64
Popular articles 7
Radio Talks 2
TV Talks 4
Total 577